| Slab Details | GENERAL | SENIOR CITIZENS | STAFFS | RETIRED STAFFS CUM SENIOR CITIZENS | AFFILIATED SOCIETIES | INSTITUTON | Effect From |
|---|---|---|---|---|---|---|---|
| 7 days to 14 days | 3.00% | 3.00% | 4.00% | 3.50% | 3.00% | -- | 21.12.2020 |
| 15 days to 45 days | 3.00% | 3.00% | 4.00% | 3.50% | 3.00% | -- | 21.12.2020 |
| 46 days to 90 days | 3.00% | 3.00% | 4.00% | 3.50% | 3.00% | -- | 21.12.2020 |
| 91 days to 180 days | 4.25% | 4.25% | 5.25% | 4.75% | 4.25% | -- | 01.02.2023 |
| 181 days to 364 days | 5.25% | 5.25% | 6.25% | 6.25% | 5.25% | -- | 01.02.2023 |
| 1 year less than 2 years | 7.50% | 8.00% | 8.50% | 8.50% | 7.50% | -- | 01.04.2025 | Bulk Deposit “12 Months (1 Year)” Rs.50.00 lakhs and above. | 7.75% | 8.25% | 8.75% | 8.75% | -- | 7.75% | 01.04.2025 |
வங்கி பணப் பரிமாற்றங்களில் புதிய தொழில்நுட்ப சேவைகள்















